Model line
Kansas City −9.4
2026–27 college basketball / matchup
The model makes Kansas City a 9.4-point favorite, winning about 84 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| North Dakota O | Stat | Kansas City D |
|---|---|---|
| 69.2#134 | Tempo | #3471.4 |
| 49.4#272 | eFG% | #34856.3 |
| 14.1#26 | TOV% | #19516.4 |
| 27.4#286 | ORB% | #35335.9 |
| 37.8#108 | FT rate | #9131.4 |
| 8.3#79 | Block% | #2478.2 |
| 42.4#352 | Assist% | #17652.4 |
| 49.7#267 | 2P% | #33256.2 |
| 32.7#247 | 3P% | #35237.6 |
| 69.5#282 | FT% | — |
| 40.6#153 | 3PA rate | #20139.0 |
| Kansas City O | Stat | North Dakota D |
|---|---|---|
| 71.4#34 | Tempo | #13469.2 |
| 45.7#356 | eFG% | #35356.5 |
| 18.2#283 | TOV% | #3719.4 |
| 26.4#311 | ORB% | #27732.4 |
| 29.2#328 | FT rate | #34443.8 |
| 9.4#175 | Block% | #2707.8 |
| 46.2#312 | Assist% | #33158.8 |
| 47.6#319 | 2P% | #34657.2 |
| 28.4#361 | 3P% | #34537.1 |
| 66.2#350 | FT% | — |
| 36.8#233 | 3PA rate | #7442.9 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sun, Mar 8 | N | North Dakota St.170 | L 62–70 |
| Sat, Mar 7 | N | St. Thomas162 | W 67–66 |
| Fri, Mar 6 | N | Denver243 | W 83–67 |
| Sat, Feb 28 | A | North Dakota St.170 | L 63–96 |
| Sat, Feb 21 | A | South Dakota St.237 | L 83–91 |
| Wed, Mar 4 | N | Oral Roberts261 | L 62–84 |
| Sat, Feb 28 | H | Oral Roberts261 | L 70–94 |
| Thu, Feb 26 | H | South Dakota St.237 | L 59–73 |
| Sat, Feb 21 | A | North Dakota St.170 | L 59–95 |
| Thu, Feb 19 | A | North Dakota328 | L 70–85 |