Model line
Missouri St. −2.8
2026–27 college basketball / matchup
The model makes Missouri St. a 2.8-point favorite, winning about 61 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| FIU O | Stat | Missouri St. D |
|---|---|---|
| 71.5#31 | Tempo | #28366.3 |
| 50.6#205 | eFG% | #21152.0 |
| 17.7#250 | TOV% | #16016.9 |
| 33.9#69 | ORB% | #26132.1 |
| 38.6#85 | FT rate | #30440.2 |
| 8.4#91 | Block% | #2288.5 |
| 49.9#241 | Assist% | #10749.8 |
| 49.9#257 | 2P% | #21452.3 |
| 34.7#136 | 3P% | #21334.4 |
| 69.4#286 | FT% | — |
| 32.7#321 | 3PA rate | #29535.8 |
| Missouri St. O | Stat | FIU D |
|---|---|---|
| 66.3#283 | Tempo | #3171.5 |
| 51.1#190 | eFG% | #26352.9 |
| 16.7#176 | TOV% | #2120.1 |
| 32.0#124 | ORB% | #33434.8 |
| 43.8#12 | FT rate | #20835.9 |
| 13.6#360 | Block% | #2113.2 |
| 56.6#76 | Assist% | #35462.2 |
| 52.2#164 | 2P% | #17651.7 |
| 33.0#229 | 3P% | #31236.2 |
| 67.3#340 | FT% | — |
| 41.3#143 | 3PA rate | #3045.1 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Tue, Mar 10 | N | Missouri St.263 | L 72–75 |
| Sat, Mar 7 | H | Western Kentucky119 | W 92–67 |
| Thu, Mar 5 | H | Middle Tennessee160 | L 67–73 |
| Sat, Feb 28 | A | Louisiana Tech282 | W 84–76 |
| Thu, Feb 26 | A | Sam Houston St.171 | L 67–100 |
| Fri, Mar 13 | N | Louisiana Tech282 | L 66–69 |
| Wed, Mar 11 | N | Liberty149 | W 77–69 |
| Tue, Mar 10 | N | FIU187 | W 75–72 |
| Sat, Mar 7 | H | Middle Tennessee160 | L 63–75 |
| Thu, Mar 5 | H | Western Kentucky119 | W 87–74 |