Model line
Liberty −9.4
2026–27 college basketball / matchup
The model makes Liberty a 9.4-point favorite, winning about 84 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| FIU O | Stat | Liberty D |
|---|---|---|
| 71.5#31 | Tempo | #34064.5 |
| 50.6#205 | eFG% | #25352.7 |
| 17.7#250 | TOV% | #14117.1 |
| 33.9#69 | ORB% | #29933.1 |
| 38.6#85 | FT rate | #2227.0 |
| 8.4#91 | Block% | #1989.0 |
| 49.9#241 | Assist% | #4146.5 |
| 49.9#257 | 2P% | #11650.4 |
| 34.7#136 | 3P% | #35337.7 |
| 69.4#286 | FT% | — |
| 32.7#321 | 3PA rate | #27436.6 |
| Liberty O | Stat | FIU D |
|---|---|---|
| 64.5#340 | Tempo | #3171.5 |
| 59.1#4 | eFG% | #26352.9 |
| 13.4#12 | TOV% | #2120.1 |
| 19.3#365 | ORB% | #33434.8 |
| 31.4#272 | FT rate | #20835.9 |
| 11.0#302 | Block% | #2113.2 |
| 61.4#21 | Assist% | #35462.2 |
| 60.2#8 | 2P% | #17651.7 |
| 38.6#12 | 3P% | #31236.2 |
| 71.4#226 | FT% | — |
| 47.7#28 | 3PA rate | #3045.1 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Tue, Mar 10 | N | Missouri St.263 | L 72–75 |
| Sat, Mar 7 | H | Western Kentucky119 | W 92–67 |
| Thu, Mar 5 | H | Middle Tennessee160 | L 67–73 |
| Sat, Feb 28 | A | Louisiana Tech282 | W 84–76 |
| Thu, Feb 26 | A | Sam Houston St.171 | L 67–100 |
| Sun, Nov 1 | N | High Point61 | L 57–72 |
| Sat, Mar 21 | A | Nevada77 | L 63–73 |
| Tue, Mar 17 | A | George Mason98 | W 77–71 |
| Wed, Mar 11 | N | Missouri St.263 | L 69–77 |
| Sat, Mar 7 | H | Sam Houston St.171 | W 79–72 |