Model line
Delaware −7.7
2026–27 college basketball / matchup
The model makes Delaware a 7.7-point favorite, winning about 79 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Missouri St. O | Stat | Delaware D |
|---|---|---|
| 66.3#283 | Tempo | #35564.0 |
| 51.1#190 | eFG% | #18451.5 |
| 16.7#176 | TOV% | #33714.0 |
| 32.0#124 | ORB% | #20631.1 |
| 43.8#12 | FT rate | #6230.2 |
| 13.6#360 | Block% | #1849.1 |
| 56.6#76 | Assist% | #34160.7 |
| 52.2#164 | 2P% | #11950.6 |
| 33.0#229 | 3P% | #25035.1 |
| 67.3#340 | FT% | — |
| 41.3#143 | 3PA rate | #5443.4 |
| Delaware O | Stat | Missouri St. D |
|---|---|---|
| 64.0#355 | Tempo | #28366.3 |
| 53.3#88 | eFG% | #21152.0 |
| 18.2#282 | TOV% | #16016.9 |
| 20.8#362 | ORB% | #26132.1 |
| 30.6#289 | FT rate | #30440.2 |
| 10.4#265 | Block% | #2288.5 |
| 52.3#185 | Assist% | #10749.8 |
| 51.7#181 | 2P% | #21452.3 |
| 36.8#31 | 3P% | #21334.4 |
| 78.6#10 | FT% | — |
| 46.2#42 | 3PA rate | #29535.8 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 13 | N | Louisiana Tech282 | L 66–69 |
| Wed, Mar 11 | N | Liberty149 | W 77–69 |
| Tue, Mar 10 | N | FIU187 | W 75–72 |
| Sat, Mar 7 | H | Middle Tennessee160 | L 63–75 |
| Thu, Mar 5 | H | Western Kentucky119 | W 87–74 |
| Sat, Mar 7 | H | Louisiana Tech282 | L 38–81 |
| Thu, Mar 5 | H | Sam Houston St.171 | W 83–80 |
| Sat, Feb 28 | A | Kennesaw St.146 | L 82–90 |
| Thu, Feb 26 | A | Jacksonville St.197 | L 70–80 |
| Sat, Feb 21 | A | Middle Tennessee160 | L 66–78 |