Model line
Delaware −3.5
2026–27 college basketball / matchup
The model makes Delaware a 3.5-point favorite, winning about 64 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| FIU O | Stat | Delaware D |
|---|---|---|
| 71.5#31 | Tempo | #35564.0 |
| 50.6#205 | eFG% | #18451.5 |
| 17.7#250 | TOV% | #33714.0 |
| 33.9#69 | ORB% | #20631.1 |
| 38.6#85 | FT rate | #6230.2 |
| 8.4#91 | Block% | #1849.1 |
| 49.9#241 | Assist% | #34160.7 |
| 49.9#257 | 2P% | #11950.6 |
| 34.7#136 | 3P% | #25035.1 |
| 69.4#286 | FT% | — |
| 32.7#321 | 3PA rate | #5443.4 |
| Delaware O | Stat | FIU D |
|---|---|---|
| 64.0#355 | Tempo | #3171.5 |
| 53.3#88 | eFG% | #26352.9 |
| 18.2#282 | TOV% | #2120.1 |
| 20.8#362 | ORB% | #33434.8 |
| 30.6#289 | FT rate | #20835.9 |
| 10.4#265 | Block% | #2113.2 |
| 52.3#185 | Assist% | #35462.2 |
| 51.7#181 | 2P% | #17651.7 |
| 36.8#31 | 3P% | #31236.2 |
| 78.6#10 | FT% | — |
| 46.2#42 | 3PA rate | #3045.1 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Tue, Mar 10 | N | Missouri St.263 | L 72–75 |
| Sat, Mar 7 | H | Western Kentucky119 | W 92–67 |
| Thu, Mar 5 | H | Middle Tennessee160 | L 67–73 |
| Sat, Feb 28 | A | Louisiana Tech282 | W 84–76 |
| Thu, Feb 26 | A | Sam Houston St.171 | L 67–100 |
| Sat, Mar 7 | H | Louisiana Tech282 | L 38–81 |
| Thu, Mar 5 | H | Sam Houston St.171 | W 83–80 |
| Sat, Feb 28 | A | Kennesaw St.146 | L 82–90 |
| Thu, Feb 26 | A | Jacksonville St.197 | L 70–80 |
| Sat, Feb 21 | A | Middle Tennessee160 | L 66–78 |