Model line
Stetson −10.2
2026–27 college basketball / matchup
The model makes Stetson a 10.2-point favorite, winning about 86 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| North Florida O | Stat | Stetson D |
|---|---|---|
| 72.0#25 | Tempo | #20567.9 |
| 52.9#107 | eFG% | #33855.2 |
| 17.9#265 | TOV% | #28315.1 |
| 25.2#335 | ORB% | #24931.8 |
| 28.8#333 | FT rate | #7230.4 |
| 12.6#352 | Block% | #3485.8 |
| 50.6#229 | Assist% | #24154.5 |
| 53.4#111 | 2P% | #34957.6 |
| 35.0#118 | 3P% | #22634.6 |
| 77.8#22 | FT% | — |
| 51.7#7 | 3PA rate | #12541.1 |
| Stetson O | Stat | North Florida D |
|---|---|---|
| 67.9#205 | Tempo | #2572.0 |
| 53.1#102 | eFG% | #34956.3 |
| 18.1#281 | TOV% | #36212.7 |
| 26.6#309 | ORB% | #36137.6 |
| 32.4#252 | FT rate | #9231.4 |
| 7.7#42 | Block% | #3653.5 |
| 58.5#50 | Assist% | #17452.2 |
| 52.5#148 | 2P% | #35858.7 |
| 36.0#61 | 3P% | #25135.1 |
| 69.2#295 | FT% | — |
| 44.7#76 | 3PA rate | #20339.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Wed, Mar 4 | N | West Georgia322 | L 85–93 |
| Sat, Feb 28 | H | Jacksonville230 | L 61–85 |
| Thu, Feb 26 | H | Florida Gulf Coast275 | W 76–70 |
| Sat, Feb 21 | A | Stetson267 | L 71–76 |
| Thu, Feb 19 | H | Austin Peay195 | L 76–77 |
| Fri, Mar 6 | N | Austin Peay195 | L 60–69 |
| Wed, Mar 4 | N | Eastern Kentucky283 | W 92–76 |
| Sat, Feb 28 | H | Florida Gulf Coast275 | W 78–63 |
| Thu, Feb 26 | A | Jacksonville230 | L 85–89 |
| Sat, Feb 21 | H | North Florida321 | W 76–71 |