Model line
Stetson −4.3
2026–27 college basketball / matchup
The model makes Stetson a 4.3-point favorite, winning about 68 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Lipscomb O | Stat | Stetson D |
|---|---|---|
| 70.5#76 | Tempo | #20567.9 |
| 54.1#66 | eFG% | #33855.2 |
| 16.0#139 | TOV% | #28315.1 |
| 25.8#327 | ORB% | #24931.8 |
| 26.0#357 | FT rate | #7230.4 |
| 10.1#247 | Block% | #3485.8 |
| 62.3#15 | Assist% | #24154.5 |
| 54.5#74 | 2P% | #34957.6 |
| 35.7#74 | 3P% | #22634.6 |
| 74.9#84 | FT% | — |
| 47.9#25 | 3PA rate | #12541.1 |
| Stetson O | Stat | Lipscomb D |
|---|---|---|
| 67.9#205 | Tempo | #7670.5 |
| 53.1#102 | eFG% | #27453.2 |
| 18.1#281 | TOV% | #11317.7 |
| 26.6#309 | ORB% | #17330.2 |
| 32.4#252 | FT rate | #4529.0 |
| 7.7#42 | Block% | #3057.2 |
| 58.5#50 | Assist% | #3546.2 |
| 52.5#148 | 2P% | #28654.3 |
| 36.0#61 | 3P% | #20034.3 |
| 69.2#295 | FT% | — |
| 44.7#76 | 3PA rate | #15540.2 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | N | Florida Gulf Coast275 | L 53–77 |
| Sat, Feb 28 | A | Eastern Kentucky283 | W 80–77 |
| Wed, Feb 25 | A | West Georgia322 | L 78–84 |
| Sat, Feb 21 | H | North Alabama315 | W 73–51 |
| Wed, Feb 18 | A | Bellarmine305 | W 75–72 |
| Fri, Mar 6 | N | Austin Peay195 | L 60–69 |
| Wed, Mar 4 | N | Eastern Kentucky283 | W 92–76 |
| Sat, Feb 28 | H | Florida Gulf Coast275 | W 78–63 |
| Thu, Feb 26 | A | Jacksonville230 | L 85–89 |
| Sat, Feb 21 | H | North Florida321 | W 76–71 |