Model line
Florida Gulf Coast −6.8
2026–27 college basketball / matchup
The model makes Florida Gulf Coast a 6.8-point favorite, winning about 76 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Stetson O | Stat | Florida Gulf Coast D |
|---|---|---|
| 67.9#205 | Tempo | #14169.1 |
| 53.1#102 | eFG% | #27953.4 |
| 18.1#281 | TOV% | #18416.5 |
| 26.6#309 | ORB% | #7128.2 |
| 32.4#252 | FT rate | #26738.3 |
| 7.7#42 | Block% | #8311.1 |
| 58.5#50 | Assist% | #20953.3 |
| 52.5#148 | 2P% | #25853.6 |
| 36.0#61 | 3P% | #27235.4 |
| 69.2#295 | FT% | — |
| 44.7#76 | 3PA rate | #2246.2 |
| Florida Gulf Coast O | Stat | Stetson D |
|---|---|---|
| 69.1#141 | Tempo | #20567.9 |
| 52.0#145 | eFG% | #33855.2 |
| 15.9#130 | TOV% | #28315.1 |
| 31.1#162 | ORB% | #24931.8 |
| 29.1#331 | FT rate | #7230.4 |
| 8.6#109 | Block% | #3485.8 |
| 52.0#191 | Assist% | #24154.5 |
| 53.3#116 | 2P% | #34957.6 |
| 33.2#216 | 3P% | #22634.6 |
| 72.1#202 | FT% | — |
| 38.4#202 | 3PA rate | #12541.1 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | N | Austin Peay195 | L 60–69 |
| Wed, Mar 4 | N | Eastern Kentucky283 | W 92–76 |
| Sat, Feb 28 | H | Florida Gulf Coast275 | W 78–63 |
| Thu, Feb 26 | A | Jacksonville230 | L 85–89 |
| Sat, Feb 21 | H | North Florida321 | W 76–71 |
| Sat, Mar 7 | N | Central Arkansas177 | L 63–73 |
| Fri, Mar 6 | N | Lipscomb199 | W 77–53 |
| Wed, Mar 4 | N | North Alabama315 | W 69–58 |
| Sat, Feb 28 | A | Stetson267 | L 63–78 |
| Thu, Feb 26 | A | North Florida321 | L 70–76 |