Model line
Campbell −0.5
2026–27 college basketball / matchup
The model makes Campbell a 0.5-point favorite, winning about 52 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Charleston O | Stat | Campbell D |
|---|---|---|
| 68.3#183 | Tempo | #9470.0 |
| 50.5#212 | eFG% | #29553.9 |
| 15.7#115 | TOV% | #15117.0 |
| 29.9#203 | ORB% | #25332.0 |
| 41.2#42 | FT rate | #23737.0 |
| 8.6#107 | Block% | #3643.7 |
| 52.6#173 | Assist% | #10649.8 |
| 53.4#109 | 2P% | #28454.2 |
| 30.6#330 | 3P% | #27935.5 |
| 73.6#146 | FT% | — |
| 38.1#209 | 3PA rate | #36229.9 |
| Campbell O | Stat | Charleston D |
|---|---|---|
| 70.0#94 | Tempo | #18368.3 |
| 50.1#230 | eFG% | #7449.2 |
| 17.6#241 | TOV% | #30614.7 |
| 33.5#77 | ORB% | #27132.3 |
| 43.5#13 | FT rate | #1426.1 |
| 10.5#271 | Block% | #2612.9 |
| 44.9#335 | Assist% | #20653.2 |
| 51.2#203 | 2P% | #7749.5 |
| 32.3#264 | 3P% | #8932.6 |
| 72.5#186 | FT% | — |
| 36.9#231 | 3PA rate | #4943.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sun, Mar 8 | N | Towson179 | L 56–81 |
| Sun, Mar 1 | A | UNC Wilmington107 | W 79–76 |
| Thu, Feb 26 | A | Hampton221 | W 85–71 |
| Sat, Feb 21 | H | Monmouth193 | W 74–63 |
| Thu, Feb 19 | A | North Carolina A&T300 | W 74–61 |
| Mon, Mar 9 | N | Monmouth193 | L 64–74 |
| Sun, Mar 8 | N | UNC Wilmington107 | W 85–70 |
| Sat, Mar 7 | N | Stony Brook225 | W 96–89 |
| Tue, Mar 3 | H | North Carolina A&T300 | W 90–72 |
| Sat, Feb 28 | A | Towson179 | L 67–71 |