Model line
Drexel −5.3
2026–27 college basketball / matchup
The model makes Drexel a 5.3-point favorite, winning about 71 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Stony Brook O | Stat | Drexel D |
|---|---|---|
| 66.4#281 | Tempo | #32665.2 |
| 50.2#228 | eFG% | #2247.1 |
| 16.8#188 | TOV% | #19216.4 |
| 28.0#269 | ORB% | #20131.0 |
| 28.4#338 | FT rate | #19235.4 |
| 11.7#333 | Block% | #1669.5 |
| 52.4#183 | Assist% | #5247.3 |
| 48.5#299 | 2P% | #4247.9 |
| 34.8#132 | 3P% | #1130.3 |
| 72.3#197 | FT% | — |
| 45.8#50 | 3PA rate | #33334.1 |
| Drexel O | Stat | Stony Brook D |
|---|---|---|
| 65.2#326 | Tempo | #28166.4 |
| 50.7#200 | eFG% | #13950.7 |
| 19.0#321 | TOV% | #14817.1 |
| 31.2#155 | ORB% | #27932.4 |
| 31.6#265 | FT rate | #19335.4 |
| 9.3#160 | Block% | #11610.5 |
| 53.6#148 | Assist% | #21153.3 |
| 49.0#283 | 2P% | #6048.8 |
| 35.5#90 | 3P% | #29335.7 |
| 66.5#348 | FT% | — |
| 40.0#171 | 3PA rate | #16639.8 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Mar 7 | N | Campbell260 | L 89–96 |
| Tue, Mar 3 | H | Towson179 | L 57–69 |
| Sat, Feb 28 | A | Hofstra148 | L 58–67 |
| Thu, Feb 26 | A | Monmouth193 | L 69–82 |
| Sat, Feb 21 | H | Hampton221 | W 79–72 |
| Sun, Mar 8 | N | Monmouth193 | L 57–65 |
| Sat, Mar 7 | N | Northeastern252 | W 84–77 |
| Tue, Mar 3 | A | Hofstra148 | L 51–62 |
| Thu, Feb 26 | H | Campbell260 | W 65–60 |
| Sun, Feb 22 | H | Towson179 | W 68–62 |