Model line
Hofstra −6.3
2026–27 college basketball / matchup
The model makes Hofstra a 6.3-point favorite, winning about 75 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Charleston O | Stat | Hofstra D |
|---|---|---|
| 68.3#183 | Tempo | #31965.4 |
| 50.5#212 | eFG% | #1646.3 |
| 15.7#115 | TOV% | #29414.9 |
| 29.9#203 | ORB% | #20231.0 |
| 41.2#42 | FT rate | #17935.1 |
| 8.6#107 | Block% | #11810.4 |
| 52.6#173 | Assist% | #25455.0 |
| 53.4#109 | 2P% | #744.7 |
| 30.6#330 | 3P% | #7532.3 |
| 73.6#146 | FT% | — |
| 38.1#209 | 3PA rate | #12241.1 |
| Hofstra O | Stat | Charleston D |
|---|---|---|
| 65.4#319 | Tempo | #18368.3 |
| 51.4#177 | eFG% | #7449.2 |
| 16.1#144 | TOV% | #30614.7 |
| 34.7#55 | ORB% | #27132.3 |
| 31.6#266 | FT rate | #1426.1 |
| 10.7#283 | Block% | #2612.9 |
| 48.3#278 | Assist% | #20653.2 |
| 48.1#305 | 2P% | #7749.5 |
| 37.1#25 | 3P% | #8932.6 |
| 75.8#55 | FT% | — |
| 42.8#118 | 3PA rate | #4943.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sun, Mar 8 | N | Towson179 | L 56–81 |
| Sun, Mar 1 | A | UNC Wilmington107 | W 79–76 |
| Thu, Feb 26 | A | Hampton221 | W 85–71 |
| Sat, Feb 21 | H | Monmouth193 | W 74–63 |
| Thu, Feb 19 | A | North Carolina A&T300 | W 74–61 |
| Mon, Nov 2 | H | St Joseph's LI | W 97–51 |
| Fri, Mar 20 | N | Alabama16 | L 70–90 |
| Tue, Mar 10 | N | Monmouth193 | W 75–69 |
| Mon, Mar 9 | N | Towson179 | W 68–65 |
| Sun, Mar 8 | N | William & Mary201 | W 92–61 |