Model line
Campbell −5.6
2026–27 college basketball / matchup
The model makes Campbell a 5.6-point favorite, winning about 72 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| William & Mary O | Stat | Campbell D |
|---|---|---|
| 73.6#9 | Tempo | #9470.0 |
| 54.3#58 | eFG% | #29553.9 |
| 16.5#169 | TOV% | #15117.0 |
| 26.0#323 | ORB% | #25332.0 |
| 44.0#10 | FT rate | #23737.0 |
| 9.8#227 | Block% | #3643.7 |
| 63.8#9 | Assist% | #10649.8 |
| 57.9#24 | 2P% | #28454.2 |
| 33.0#233 | 3P% | #27935.5 |
| 74.9#89 | FT% | — |
| 42.8#121 | 3PA rate | #36229.9 |
| Campbell O | Stat | William & Mary D |
|---|---|---|
| 70.0#94 | Tempo | #973.6 |
| 50.1#230 | eFG% | #20851.9 |
| 17.6#241 | TOV% | #5419.0 |
| 33.5#77 | ORB% | #23031.5 |
| 43.5#13 | FT rate | #19935.5 |
| 10.5#271 | Block% | #6711.5 |
| 44.9#335 | Assist% | #23454.2 |
| 51.2#203 | 2P% | #26653.7 |
| 32.3#264 | 3P% | #13233.1 |
| 72.5#186 | FT% | — |
| 36.9#231 | 3PA rate | #2845.5 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sun, Mar 8 | N | Hofstra148 | L 61–92 |
| Sat, Mar 7 | N | Elon233 | W 72–62 |
| Tue, Mar 3 | H | Hampton221 | W 94–85 |
| Sat, Feb 28 | A | North Carolina A&T300 | W 91–88 |
| Thu, Feb 26 | H | Northeastern252 | W 84–77 |
| Mon, Mar 9 | N | Monmouth193 | L 64–74 |
| Sun, Mar 8 | N | UNC Wilmington107 | W 85–70 |
| Sat, Mar 7 | N | Stony Brook225 | W 96–89 |
| Tue, Mar 3 | H | North Carolina A&T300 | W 90–72 |
| Sat, Feb 28 | A | Towson179 | L 67–71 |