Model line
Campbell −7.2
2026–27 college basketball / matchup
The model makes Campbell a 7.2-point favorite, winning about 77 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Drexel O | Stat | Campbell D |
|---|---|---|
| 65.2#326 | Tempo | #9470.0 |
| 50.7#200 | eFG% | #29553.9 |
| 19.0#321 | TOV% | #15117.0 |
| 31.2#155 | ORB% | #25332.0 |
| 31.6#265 | FT rate | #23737.0 |
| 9.3#160 | Block% | #3643.7 |
| 53.6#148 | Assist% | #10649.8 |
| 49.0#283 | 2P% | #28454.2 |
| 35.5#90 | 3P% | #27935.5 |
| 66.5#348 | FT% | — |
| 40.0#171 | 3PA rate | #36229.9 |
| Campbell O | Stat | Drexel D |
|---|---|---|
| 70.0#94 | Tempo | #32665.2 |
| 50.1#230 | eFG% | #2247.1 |
| 17.6#241 | TOV% | #19216.4 |
| 33.5#77 | ORB% | #20131.0 |
| 43.5#13 | FT rate | #19235.4 |
| 10.5#271 | Block% | #1669.5 |
| 44.9#335 | Assist% | #5247.3 |
| 51.2#203 | 2P% | #4247.9 |
| 32.3#264 | 3P% | #1130.3 |
| 72.5#186 | FT% | — |
| 36.9#231 | 3PA rate | #33334.1 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sun, Mar 8 | N | Monmouth193 | L 57–65 |
| Sat, Mar 7 | N | Northeastern252 | W 84–77 |
| Tue, Mar 3 | A | Hofstra148 | L 51–62 |
| Thu, Feb 26 | H | Campbell260 | W 65–60 |
| Sun, Feb 22 | H | Towson179 | W 68–62 |
| Mon, Mar 9 | N | Monmouth193 | L 64–74 |
| Sun, Mar 8 | N | UNC Wilmington107 | W 85–70 |
| Sat, Mar 7 | N | Stony Brook225 | W 96–89 |
| Tue, Mar 3 | H | North Carolina A&T300 | W 90–72 |
| Sat, Feb 28 | A | Towson179 | L 67–71 |