Model line
Hofstra −11.6
2026–27 college basketball / matchup
The model makes Hofstra a 11.6-point favorite, winning about 89 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Northeastern O | Stat | Hofstra D |
|---|---|---|
| 69.7#104 | Tempo | #31965.4 |
| 52.4#128 | eFG% | #1646.3 |
| 16.4#159 | TOV% | #29414.9 |
| 27.3#287 | ORB% | #20231.0 |
| 29.4#324 | FT rate | #17935.1 |
| 9.5#187 | Block% | #11810.4 |
| 55.7#96 | Assist% | #25455.0 |
| 53.6#103 | 2P% | #744.7 |
| 33.7#188 | 3P% | #7532.3 |
| 69.0#298 | FT% | — |
| 37.8#217 | 3PA rate | #12241.1 |
| Hofstra O | Stat | Northeastern D |
|---|---|---|
| 65.4#319 | Tempo | #10469.7 |
| 51.4#177 | eFG% | #35156.4 |
| 16.1#144 | TOV% | #16716.8 |
| 34.7#55 | ORB% | #17430.2 |
| 31.6#266 | FT rate | #32041.9 |
| 10.7#283 | Block% | #2558.1 |
| 48.3#278 | Assist% | #11950.2 |
| 48.1#305 | 2P% | #35057.8 |
| 37.1#25 | 3P% | #29635.8 |
| 75.8#55 | FT% | — |
| 42.8#118 | 3PA rate | #31435.2 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Mar 7 | N | Drexel256 | L 77–84 |
| Fri, Mar 6 | N | North Carolina A&T300 | W 88–72 |
| Tue, Mar 3 | H | Monmouth193 | L 83–89 |
| Sat, Feb 28 | A | Hampton221 | L 65–76 |
| Thu, Feb 26 | A | William & Mary201 | L 77–84 |
| Mon, Nov 2 | H | St Joseph's LI | W 97–51 |
| Fri, Mar 20 | N | Alabama16 | L 70–90 |
| Tue, Mar 10 | N | Monmouth193 | W 75–69 |
| Mon, Mar 9 | N | Towson179 | W 68–65 |
| Sun, Mar 8 | N | William & Mary201 | W 92–61 |