Model line
Charleston −11.0
2026–27 college basketball / matchup
The model makes Charleston a 11.0-point favorite, winning about 88 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Towson O | Stat | Charleston D |
|---|---|---|
| 63.8#359 | Tempo | #18368.3 |
| 46.5#345 | eFG% | #7449.2 |
| 15.9#134 | TOV% | #30614.7 |
| 36.0#27 | ORB% | #27132.3 |
| 30.4#302 | FT rate | #1426.1 |
| 7.6#36 | Block% | #2612.9 |
| 38.9#364 | Assist% | #20653.2 |
| 47.8#316 | 2P% | #7749.5 |
| 29.4#349 | 3P% | #8932.6 |
| 68.9#302 | FT% | — |
| 34.9#277 | 3PA rate | #4943.7 |
| Charleston O | Stat | Towson D |
|---|---|---|
| 68.3#183 | Tempo | #35963.8 |
| 50.5#212 | eFG% | #5048.5 |
| 15.7#115 | TOV% | #28515.1 |
| 29.9#203 | ORB% | #11629.1 |
| 41.2#42 | FT rate | #4929.3 |
| 8.6#107 | Block% | #14110.0 |
| 52.6#173 | Assist% | #3346.0 |
| 53.4#109 | 2P% | #10050.0 |
| 30.6#330 | 3P% | #3330.9 |
| 73.6#146 | FT% | — |
| 38.1#209 | 3PA rate | #11541.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Mar 9 | N | Hofstra148 | L 65–68 |
| Sun, Mar 8 | N | Charleston133 | W 81–56 |
| Sat, Mar 7 | N | Hampton221 | W 74–68 |
| Tue, Mar 3 | A | Stony Brook225 | W 69–57 |
| Sat, Feb 28 | H | Campbell260 | W 71–67 |
| Sun, Mar 8 | N | Towson179 | L 56–81 |
| Sun, Mar 1 | A | UNC Wilmington107 | W 79–76 |
| Thu, Feb 26 | A | Hampton221 | W 85–71 |
| Sat, Feb 21 | H | Monmouth193 | W 74–63 |
| Thu, Feb 19 | A | North Carolina A&T300 | W 74–61 |