Model line
Hofstra −11.7
2026–27 college basketball / matchup
The model makes Hofstra a 11.7-point favorite, winning about 89 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Drexel O | Stat | Hofstra D |
|---|---|---|
| 65.2#326 | Tempo | #31965.4 |
| 50.7#200 | eFG% | #1646.3 |
| 19.0#321 | TOV% | #29414.9 |
| 31.2#155 | ORB% | #20231.0 |
| 31.6#265 | FT rate | #17935.1 |
| 9.3#160 | Block% | #11810.4 |
| 53.6#148 | Assist% | #25455.0 |
| 49.0#283 | 2P% | #744.7 |
| 35.5#90 | 3P% | #7532.3 |
| 66.5#348 | FT% | — |
| 40.0#171 | 3PA rate | #12241.1 |
| Hofstra O | Stat | Drexel D |
|---|---|---|
| 65.4#319 | Tempo | #32665.2 |
| 51.4#177 | eFG% | #2247.1 |
| 16.1#144 | TOV% | #19216.4 |
| 34.7#55 | ORB% | #20131.0 |
| 31.6#266 | FT rate | #19235.4 |
| 10.7#283 | Block% | #1669.5 |
| 48.3#278 | Assist% | #5247.3 |
| 48.1#305 | 2P% | #4247.9 |
| 37.1#25 | 3P% | #1130.3 |
| 75.8#55 | FT% | — |
| 42.8#118 | 3PA rate | #33334.1 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sun, Mar 8 | N | Monmouth193 | L 57–65 |
| Sat, Mar 7 | N | Northeastern252 | W 84–77 |
| Tue, Mar 3 | A | Hofstra148 | L 51–62 |
| Thu, Feb 26 | H | Campbell260 | W 65–60 |
| Sun, Feb 22 | H | Towson179 | W 68–62 |
| Mon, Nov 2 | H | St Joseph's LI | W 97–51 |
| Fri, Mar 20 | N | Alabama16 | L 70–90 |
| Tue, Mar 10 | N | Monmouth193 | W 75–69 |
| Mon, Mar 9 | N | Towson179 | W 68–65 |
| Sun, Mar 8 | N | William & Mary201 | W 92–61 |