Model line
Monmouth −9.6
2026–27 college basketball / matchup
The model makes Monmouth a 9.6-point favorite, winning about 85 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Drexel O | Stat | Monmouth D |
|---|---|---|
| 65.2#326 | Tempo | #23467.2 |
| 50.7#200 | eFG% | #10450.1 |
| 19.0#321 | TOV% | #2519.9 |
| 31.2#155 | ORB% | #29032.8 |
| 31.6#265 | FT rate | #11032.2 |
| 9.3#160 | Block% | #5211.9 |
| 53.6#148 | Assist% | #13750.8 |
| 49.0#283 | 2P% | #8749.6 |
| 35.5#90 | 3P% | #17633.9 |
| 66.5#348 | FT% | — |
| 40.0#171 | 3PA rate | #22238.3 |
| Monmouth O | Stat | Drexel D |
|---|---|---|
| 67.2#234 | Tempo | #32665.2 |
| 49.6#259 | eFG% | #2247.1 |
| 16.6#172 | TOV% | #19216.4 |
| 31.2#156 | ORB% | #20131.0 |
| 32.7#247 | FT rate | #19235.4 |
| 8.7#123 | Block% | #1669.5 |
| 53.9#140 | Assist% | #5247.3 |
| 48.7#292 | 2P% | #4247.9 |
| 34.2#162 | 3P% | #1130.3 |
| 75.0#82 | FT% | — |
| 34.4#287 | 3PA rate | #33334.1 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sun, Mar 8 | N | Monmouth193 | L 57–65 |
| Sat, Mar 7 | N | Northeastern252 | W 84–77 |
| Tue, Mar 3 | A | Hofstra148 | L 51–62 |
| Thu, Feb 26 | H | Campbell260 | W 65–60 |
| Sun, Feb 22 | H | Towson179 | W 68–62 |
| Tue, Mar 10 | N | Hofstra148 | L 69–75 |
| Mon, Mar 9 | N | Campbell260 | W 74–64 |
| Sun, Mar 8 | N | Drexel256 | W 65–57 |
| Tue, Mar 3 | A | Northeastern252 | W 89–83 |
| Sat, Feb 28 | H | Elon233 | W 73–57 |