Model line
Towson −7.0
2026–27 college basketball / matchup
The model makes Towson a 7.0-point favorite, winning about 77 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Monmouth O | Stat | Towson D |
|---|---|---|
| 67.2#234 | Tempo | #35963.8 |
| 49.6#259 | eFG% | #5048.5 |
| 16.6#172 | TOV% | #28515.1 |
| 31.2#156 | ORB% | #11629.1 |
| 32.7#247 | FT rate | #4929.3 |
| 8.7#123 | Block% | #14110.0 |
| 53.9#140 | Assist% | #3346.0 |
| 48.7#292 | 2P% | #10050.0 |
| 34.2#162 | 3P% | #3330.9 |
| 75.0#82 | FT% | — |
| 34.4#287 | 3PA rate | #11541.4 |
| Towson O | Stat | Monmouth D |
|---|---|---|
| 63.8#359 | Tempo | #23467.2 |
| 46.5#345 | eFG% | #10450.1 |
| 15.9#134 | TOV% | #2519.9 |
| 36.0#27 | ORB% | #29032.8 |
| 30.4#302 | FT rate | #11032.2 |
| 7.6#36 | Block% | #5211.9 |
| 38.9#364 | Assist% | #13750.8 |
| 47.8#316 | 2P% | #8749.6 |
| 29.4#349 | 3P% | #17633.9 |
| 68.9#302 | FT% | — |
| 34.9#277 | 3PA rate | #22238.3 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Tue, Mar 10 | N | Hofstra148 | L 69–75 |
| Mon, Mar 9 | N | Campbell260 | W 74–64 |
| Sun, Mar 8 | N | Drexel256 | W 65–57 |
| Tue, Mar 3 | A | Northeastern252 | W 89–83 |
| Sat, Feb 28 | H | Elon233 | W 73–57 |
| Mon, Mar 9 | N | Hofstra148 | L 65–68 |
| Sun, Mar 8 | N | Charleston133 | W 81–56 |
| Sat, Mar 7 | N | Hampton221 | W 74–68 |
| Tue, Mar 3 | A | Stony Brook225 | W 69–57 |
| Sat, Feb 28 | H | Campbell260 | W 71–67 |