Model line
Hofstra −11.2
2026–27 college basketball / matchup
The model makes Hofstra a 11.2-point favorite, winning about 88 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| William & Mary O | Stat | Hofstra D |
|---|---|---|
| 73.6#9 | Tempo | #31965.4 |
| 54.3#58 | eFG% | #1646.3 |
| 16.5#169 | TOV% | #29414.9 |
| 26.0#323 | ORB% | #20231.0 |
| 44.0#10 | FT rate | #17935.1 |
| 9.8#227 | Block% | #11810.4 |
| 63.8#9 | Assist% | #25455.0 |
| 57.9#24 | 2P% | #744.7 |
| 33.0#233 | 3P% | #7532.3 |
| 74.9#89 | FT% | — |
| 42.8#121 | 3PA rate | #12241.1 |
| Hofstra O | Stat | William & Mary D |
|---|---|---|
| 65.4#319 | Tempo | #973.6 |
| 51.4#177 | eFG% | #20851.9 |
| 16.1#144 | TOV% | #5419.0 |
| 34.7#55 | ORB% | #23031.5 |
| 31.6#266 | FT rate | #19935.5 |
| 10.7#283 | Block% | #6711.5 |
| 48.3#278 | Assist% | #23454.2 |
| 48.1#305 | 2P% | #26653.7 |
| 37.1#25 | 3P% | #13233.1 |
| 75.8#55 | FT% | — |
| 42.8#118 | 3PA rate | #2845.5 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sun, Mar 8 | N | Hofstra148 | L 61–92 |
| Sat, Mar 7 | N | Elon233 | W 72–62 |
| Tue, Mar 3 | H | Hampton221 | W 94–85 |
| Sat, Feb 28 | A | North Carolina A&T300 | W 91–88 |
| Thu, Feb 26 | H | Northeastern252 | W 84–77 |
| Mon, Nov 2 | H | St Joseph's LI | W 97–51 |
| Fri, Mar 20 | N | Alabama16 | L 70–90 |
| Tue, Mar 10 | N | Monmouth193 | W 75–69 |
| Mon, Mar 9 | N | Towson179 | W 68–65 |
| Sun, Mar 8 | N | William & Mary201 | W 92–61 |