Model line
Stony Brook −5.2
2026–27 college basketball / matchup
The model makes Stony Brook a 5.2-point favorite, winning about 71 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Towson O | Stat | Stony Brook D |
|---|---|---|
| 63.8#359 | Tempo | #28166.4 |
| 46.5#345 | eFG% | #13950.7 |
| 15.9#134 | TOV% | #14817.1 |
| 36.0#27 | ORB% | #27932.4 |
| 30.4#302 | FT rate | #19335.4 |
| 7.6#36 | Block% | #11610.5 |
| 38.9#364 | Assist% | #21153.3 |
| 47.8#316 | 2P% | #6048.8 |
| 29.4#349 | 3P% | #29335.7 |
| 68.9#302 | FT% | — |
| 34.9#277 | 3PA rate | #16639.8 |
| Stony Brook O | Stat | Towson D |
|---|---|---|
| 66.4#281 | Tempo | #35963.8 |
| 50.2#228 | eFG% | #5048.5 |
| 16.8#188 | TOV% | #28515.1 |
| 28.0#269 | ORB% | #11629.1 |
| 28.4#338 | FT rate | #4929.3 |
| 11.7#333 | Block% | #14110.0 |
| 52.4#183 | Assist% | #3346.0 |
| 48.5#299 | 2P% | #10050.0 |
| 34.8#132 | 3P% | #3330.9 |
| 72.3#197 | FT% | — |
| 45.8#50 | 3PA rate | #11541.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Mar 9 | N | Hofstra148 | L 65–68 |
| Sun, Mar 8 | N | Charleston133 | W 81–56 |
| Sat, Mar 7 | N | Hampton221 | W 74–68 |
| Tue, Mar 3 | A | Stony Brook225 | W 69–57 |
| Sat, Feb 28 | H | Campbell260 | W 71–67 |
| Sat, Mar 7 | N | Campbell260 | L 89–96 |
| Tue, Mar 3 | H | Towson179 | L 57–69 |
| Sat, Feb 28 | A | Hofstra148 | L 58–67 |
| Thu, Feb 26 | A | Monmouth193 | L 69–82 |
| Sat, Feb 21 | H | Hampton221 | W 79–72 |