Model line
Hofstra −10.5
2026–27 college basketball / matchup
The model makes Hofstra a 10.5-point favorite, winning about 87 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Stony Brook O | Stat | Hofstra D |
|---|---|---|
| 66.4#281 | Tempo | #31965.4 |
| 50.2#228 | eFG% | #1646.3 |
| 16.8#188 | TOV% | #29414.9 |
| 28.0#269 | ORB% | #20231.0 |
| 28.4#338 | FT rate | #17935.1 |
| 11.7#333 | Block% | #11810.4 |
| 52.4#183 | Assist% | #25455.0 |
| 48.5#299 | 2P% | #744.7 |
| 34.8#132 | 3P% | #7532.3 |
| 72.3#197 | FT% | — |
| 45.8#50 | 3PA rate | #12241.1 |
| Hofstra O | Stat | Stony Brook D |
|---|---|---|
| 65.4#319 | Tempo | #28166.4 |
| 51.4#177 | eFG% | #13950.7 |
| 16.1#144 | TOV% | #14817.1 |
| 34.7#55 | ORB% | #27932.4 |
| 31.6#266 | FT rate | #19335.4 |
| 10.7#283 | Block% | #11610.5 |
| 48.3#278 | Assist% | #21153.3 |
| 48.1#305 | 2P% | #6048.8 |
| 37.1#25 | 3P% | #29335.7 |
| 75.8#55 | FT% | — |
| 42.8#118 | 3PA rate | #16639.8 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Mar 7 | N | Campbell260 | L 89–96 |
| Tue, Mar 3 | H | Towson179 | L 57–69 |
| Sat, Feb 28 | A | Hofstra148 | L 58–67 |
| Thu, Feb 26 | A | Monmouth193 | L 69–82 |
| Sat, Feb 21 | H | Hampton221 | W 79–72 |
| Mon, Nov 2 | H | St Joseph's LI | W 97–51 |
| Fri, Mar 20 | N | Alabama16 | L 70–90 |
| Tue, Mar 10 | N | Monmouth193 | W 75–69 |
| Mon, Mar 9 | N | Towson179 | W 68–65 |
| Sun, Mar 8 | N | William & Mary201 | W 92–61 |