Model line
Stony Brook −5.7
2026–27 college basketball / matchup
The model makes Stony Brook a 5.7-point favorite, winning about 73 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Monmouth O | Stat | Stony Brook D |
|---|---|---|
| 67.2#234 | Tempo | #28166.4 |
| 49.6#259 | eFG% | #13950.7 |
| 16.6#172 | TOV% | #14817.1 |
| 31.2#156 | ORB% | #27932.4 |
| 32.7#247 | FT rate | #19335.4 |
| 8.7#123 | Block% | #11610.5 |
| 53.9#140 | Assist% | #21153.3 |
| 48.7#292 | 2P% | #6048.8 |
| 34.2#162 | 3P% | #29335.7 |
| 75.0#82 | FT% | — |
| 34.4#287 | 3PA rate | #16639.8 |
| Stony Brook O | Stat | Monmouth D |
|---|---|---|
| 66.4#281 | Tempo | #23467.2 |
| 50.2#228 | eFG% | #10450.1 |
| 16.8#188 | TOV% | #2519.9 |
| 28.0#269 | ORB% | #29032.8 |
| 28.4#338 | FT rate | #11032.2 |
| 11.7#333 | Block% | #5211.9 |
| 52.4#183 | Assist% | #13750.8 |
| 48.5#299 | 2P% | #8749.6 |
| 34.8#132 | 3P% | #17633.9 |
| 72.3#197 | FT% | — |
| 45.8#50 | 3PA rate | #22238.3 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Tue, Mar 10 | N | Hofstra148 | L 69–75 |
| Mon, Mar 9 | N | Campbell260 | W 74–64 |
| Sun, Mar 8 | N | Drexel256 | W 65–57 |
| Tue, Mar 3 | A | Northeastern252 | W 89–83 |
| Sat, Feb 28 | H | Elon233 | W 73–57 |
| Sat, Mar 7 | N | Campbell260 | L 89–96 |
| Tue, Mar 3 | H | Towson179 | L 57–69 |
| Sat, Feb 28 | A | Hofstra148 | L 58–67 |
| Thu, Feb 26 | A | Monmouth193 | L 69–82 |
| Sat, Feb 21 | H | Hampton221 | W 79–72 |