Model line
North Carolina −14.6
2026–27 college basketball / matchup
The model makes North Carolina a 14.6-point favorite, winning about 94 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Butler O | Stat | North Carolina D |
|---|---|---|
| 70.0#93 | Tempo | #15968.8 |
| 50.9#197 | eFG% | #4548.3 |
| 15.9#127 | TOV% | #34513.6 |
| 34.6#56 | ORB% | #6327.8 |
| 42.1#28 | FT rate | #323.8 |
| 11.9#337 | Block% | #2308.5 |
| 57.2#68 | Assist% | #6247.8 |
| 51.9#170 | 2P% | #1746.2 |
| 32.7#243 | 3P% | #23034.7 |
| 71.9#209 | FT% | — |
| 34.9#275 | 3PA rate | #26137.0 |
| North Carolina O | Stat | Butler D |
|---|---|---|
| 68.8#159 | Tempo | #9370.0 |
| 54.3#57 | eFG% | #20451.9 |
| 13.9#20 | TOV% | #27415.1 |
| 31.2#158 | ORB% | #15630.0 |
| 37.1#126 | FT rate | #624.9 |
| 9.1#152 | Block% | #2598.0 |
| 57.2#69 | Assist% | #21753.7 |
| 56.5#38 | 2P% | #24253.1 |
| 34.2#164 | 3P% | #13733.3 |
| 68.2#320 | FT% | — |
| 42.2#132 | 3PA rate | #24837.5 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Wed, Mar 11 | N | Providence43 | L 81–91 |
| Sat, Mar 7 | A | DePaul62 | W 81–71 |
| Wed, Mar 4 | H | Creighton36 | L 59–76 |
| Wed, Feb 25 | A | Villanova47 | L 73–82 |
| Sat, Feb 21 | H | Xavier45 | W 80–75 |
| Thu, Mar 19 | N | VCU53 | L 78–82 |
| Thu, Mar 12 | N | Clemson44 | L 79–80 |
| Sat, Mar 7 | A | Duke1 | L 61–76 |
| Tue, Mar 3 | H | Clemson44 | W 67–63 |
| Sat, Feb 28 | H | Virginia Tech48 | W 89–82 |