Model line
Wisconsin −33.5
2025–26 college basketball / matchup
The model makes Wisconsin a 33.5-point favorite, winning more than 99 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Campbell O | Stat | Wisconsin D |
|---|---|---|
| 70.0#94 | Tempo | #15169.0 |
| 50.1#230 | eFG% | #18351.4 |
| 17.6#241 | TOV% | #32814.3 |
| 33.5#77 | ORB% | #7828.2 |
| 43.5#13 | FT rate | #5629.8 |
| 10.5#271 | Block% | #2228.6 |
| 44.9#335 | Assist% | #14150.8 |
| 51.2#203 | 2P% | #21252.2 |
| 32.3#264 | 3P% | #15033.4 |
| 72.5#186 | FT% | — |
| 36.9#231 | 3PA rate | #14340.6 |
| Wisconsin O | Stat | Campbell D |
|---|---|---|
| 69.0#151 | Tempo | #9470.0 |
| 54.5#54 | eFG% | #29553.9 |
| 12.8#4 | TOV% | #15117.0 |
| 29.1#234 | ORB% | #25332.0 |
| 31.5#268 | FT rate | #23737.0 |
| 12.5#349 | Block% | #3643.7 |
| 57.3#67 | Assist% | #10649.8 |
| 54.7#66 | 2P% | #28454.2 |
| 36.2#51 | 3P% | #27935.5 |
| 78.8#8 | FT% | — |
| 52.1#6 | 3PA rate | #36229.9 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Mar 9 | N | Monmouth193 | L 64–74 |
| Sun, Mar 8 | N | UNC Wilmington107 | W 85–70 |
| Sat, Mar 7 | N | Stony Brook225 | W 96–89 |
| Tue, Mar 3 | H | North Carolina A&T300 | W 90–72 |
| Sat, Feb 28 | A | Towson179 | L 67–71 |
| Thu, Mar 19 | N | High Point61 | L 82–83 |
| Sat, Mar 14 | N | Michigan24 | L 65–68 |
| Fri, Mar 13 | N | Illinois7 | W 91–88 |
| Thu, Mar 12 | N | Washington78 | W 85–82 |
| Sat, Mar 7 | A | Purdue29 | W 97–93 |