Model line
Washington St. −14.0
2025–26 college basketball / matchup
The model makes Washington St. a 14.0-point favorite, winning about 93 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Idaho O | Stat | Washington St. D |
|---|---|---|
| 69.1#142 | Tempo | #15668.9 |
| 51.4#178 | eFG% | #24852.6 |
| 15.0#60 | TOV% | #31714.6 |
| 28.4#248 | ORB% | #7728.2 |
| 34.6#194 | FT rate | #13333.0 |
| 9.0#143 | Block% | #2807.7 |
| 44.6#340 | Assist% | #9349.2 |
| 51.6#188 | 2P% | #21952.4 |
| 34.1#169 | 3P% | #27535.4 |
| 72.6#180 | FT% | — |
| 47.0#33 | 3PA rate | #27236.7 |
| Washington St. O | Stat | Idaho D |
|---|---|---|
| 68.9#156 | Tempo | #14269.1 |
| 54.7#51 | eFG% | #12650.5 |
| 18.4#294 | TOV% | #27715.1 |
| 29.5#222 | ORB% | #524.2 |
| 30.2#306 | FT rate | #27338.5 |
| 9.6#205 | Block% | #3316.4 |
| 51.6#204 | Assist% | #2445.1 |
| 54.6#70 | 2P% | #7149.3 |
| 36.5#40 | 3P% | #25835.2 |
| 74.5#104 | FT% | — |
| 44.8#74 | 3PA rate | #30635.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 19 | N | Houston4 | L 47–78 |
| Wed, Mar 11 | N | Montana228 | W 77–66 |
| Tue, Mar 10 | N | Eastern Washington156 | W 81–68 |
| Sun, Mar 8 | N | Montana St.134 | W 78–74 |
| Sat, Mar 7 | N | Sacramento St.174 | W 68–45 |
| Fri, Mar 6 | N | Portland181 | L 68–74 |
| Sat, Feb 28 | A | Pepperdine154 | L 79–88 |
| Wed, Feb 25 | A | Loyola Marymount136 | L 66–67 |
| Sat, Feb 21 | H | Saint Mary's74 | L 67–83 |
| Wed, Feb 18 | H | Pacific141 | W 87–70 |