Model line
NC State −33.8
2025–26 college basketball / matchup
The model makes NC State a 33.8-point favorite, winning more than 99 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| North Carolina Central O | Stat | NC State D |
|---|---|---|
| 66.7#257 | Tempo | #11569.5 |
| 47.5#327 | eFG% | #25452.7 |
| 18.1#280 | TOV% | #9118.2 |
| 30.0#200 | ORB% | #18230.5 |
| 39.3#72 | FT rate | #23236.9 |
| 12.4#346 | Block% | #10210.7 |
| 52.7#172 | Assist% | #9649.3 |
| 46.7#334 | 2P% | #20952.2 |
| 32.6#251 | 3P% | #28135.5 |
| 73.8#141 | FT% | — |
| 33.9#298 | 3PA rate | #3444.9 |
| NC State O | Stat | North Carolina Central D |
|---|---|---|
| 69.5#115 | Tempo | #25766.7 |
| 55.0#40 | eFG% | #31654.5 |
| 13.1#10 | TOV% | #2619.9 |
| 28.2#258 | ORB% | #36439.4 |
| 35.1#174 | FT rate | #23336.9 |
| 9.4#177 | Block% | #13710.0 |
| 54.6#123 | Assist% | #32258.2 |
| 52.6#146 | 2P% | #29654.5 |
| 38.8#8 | 3P% | #32136.4 |
| 76.8#37 | FT% | — |
| 43.4#104 | 3PA rate | #14240.6 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Mar 14 | N | Howard164 | L 63–70 |
| Fri, Mar 13 | N | Delaware St.361 | W 59–53 |
| Thu, Mar 12 | N | Maryland Eastern Shore364 | W 83–76 |
| Thu, Mar 5 | H | South Carolina St.356 | L 64–80 |
| Mon, Mar 2 | A | Maryland Eastern Shore364 | W 77–73 |
| Tue, Mar 17 | N | Texas10 | L 66–68 |
| Thu, Mar 12 | N | Virginia14 | L 74–81 |
| Wed, Mar 11 | N | Pittsburgh79 | W 98–88 |
| Sat, Mar 7 | H | Stanford81 | L 84–85 |
| Mon, Mar 2 | H | Duke1 | L 64–93 |